Townhouse for Sale: 2909 S 160 Plaza, Omaha, NE 68130
04/19/2026 2:30 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2909 S 160 Plaza, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/08/2026 | Price Adjustment | $245,000 | 0.76% |
| 03/24/2026 | Price Adjustment | $246,880 | 0.80% |
| 03/13/2026 | Listing Price | $248,880 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68130 | 3 | 3.0 | $245,000 | 1,803 | $136 | N/A |
| 2909 S 160th Plaza | Omaha | 68130 | 3 | 3.0 | $176,000 | 1,803 | $98 | 08/18/2025 |
| 15365 Orchard Avenue | Omaha | 68137 | 3 | 3.0 | $280,000 | 1,790 | $156 | 07/31/2025 |
| 2849 S 163 Plaza | Omaha | 68130-0000 | 2 | 3.0 | $240,000 | 1,718 | $140 | 07/14/2025 |
| 7006 S 154th Street | Omaha | 68138 | 3 | 3.0 | $280,000 | 1,776 | $158 | 10/10/2025 |
| 15355 Mason Plaza | Omaha | 68154 | 3 | 4.0 | $272,500 | 1,932 | $141 | 03/16/2026 |
| 15322 Amy Plaza | Omaha | 68137 | 3 | 3.0 | $260,000 | 1,790 | $145 | 03/02/2026 |
| 910 S 153 Court | Omaha | 68154 | 3 | 2.0 | $265,000 | 1,968 | $135 | 02/27/2026 |
| 15317 Amy Plaza | Omaha | 68137 | 3 | 3.0 | $270,000 | 1,790 | $151 | 03/27/2026 |
Omaha, NE 68144
2909 S 160 Plaza (MLS #22606790) is a split entry townhouse listing located in Omaha, NE. This townhouse listing is 1,803 sqft and on a lot of 2,614 sqft (or 0.06 acres) with 3 bedrooms, 3 baths and is 51 years old. This property was listed on 03/13/2026 and has been priced for sale at $245,000.
The 3 bedroom townhouse listing at 2909 S 160th Plaza in Omaha is nearby and sold for $176,000 on 08/18/2025. Another nearby 2 bedroom townhouse listing, 2849 S 163 Plaza in Omaha sold for $240,000 on 07/14/2025.
Nearby zip codes are 68118, 68130 1740, 68135, 68137 and 68144. This property neighbors other cities such as Bennington, Elkhorn and Gretna.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
