New Home for Sale: 19111 Riviera Drive, Gretna, NE 68136
11/24/2024 1 pm - 3 pm,
12/01/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 19111 Riviera Drive, Gretna, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $729,000 | 1.35% |
09/23/2024 | Price Adjustment | $739,000 | 1.45% |
08/16/2024 | Price Adjustment | $749,900 | 1.20% |
05/31/2024 | Price Adjustment | $759,000 | 2.05% |
01/31/2024 | Listing Price | $774,856 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Gretna | 68136 | 5 | 3.0 | $729,000 | 3,500 | $208 | N/A |
19025 Hackberry Drive | Gretna | 68028 | 4 | 3.0 | $586,550 | 3,395 | $173 | 04/05/2024 |
18408 Pinehurst Circle | Omaha | 68136 | 4 | 3.0 | $600,763 | 3,395 | $177 | 05/08/2024 |
10014 S 187 Avenue | Gretna | 68028 | 5 | 4.0 | $693,694 | 3,514 | $197 | 05/21/2024 |
10105 S 191st Avenue | Gretna | 68136 | 5 | 3.0 | $614,900 | 3,420 | $180 | 03/18/2024 |
10329 S 191st Avenue | Omaha | 68136 | 5 | 3.0 | $616,920 | 3,420 | $180 | 01/26/2024 |
18337 Cheyenne Road | Omaha | 68136 | 5 | 3.0 | $750,673 | 3,654 | $205 | 09/25/2024 |
10114 S 191st Street | Gretna | 68028 | 5 | 3.0 | $565,000 | 3,358 | $168 | 03/14/2024 |
19020 Sycamore Drive | Gretna | 68028 | 5 | 3.0 | $811,508 | 3,559 | $228 | 08/02/2024 |
10642 S 188 Avenue | Omaha | 68136 | 4 | 3.0 | $585,000 | 3,487 | $168 | 05/10/2024 |
10211 S 191st Street | Omaha | 68136 | 5 | 3.0 | $625,000 | 3,342 | $187 | 05/21/2024 |
10317 S 191st Avenue | Omaha | 68136 | 5 | 3.0 | $609,900 | 3,668 | $166 | 06/18/2024 |
19058 Pinehurst Avenue | Gretna | 68136 | 5 | 3.0 | $578,900 | 3,307 | $175 | 08/23/2024 |
19108 Pinehurst Avenue | Omaha | 68136 | 5 | 3.0 | $599,900 | 3,559 | $169 | 07/16/2024 |
10117 S 191st Avenue | Omaha | 68136 | 5 | 3.0 | $609,900 | 3,342 | $182 | 09/30/2024 |
10005 S 191st Street | Omaha | 68136 | 4 | 3.0 | $648,750 | 3,696 | $176 | 10/03/2024 |
19111 Riviera Drive (MLS #22402295) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 3,500 sqft and on a lot of 11,979 sqft (or 0.28 acres) with 5 bedrooms, 3 baths and is 1 years old. This property was listed on 01/31/2024 and has been priced for sale at $729,000.
The 5 bedroom new home at 10329 S 191st Avenue in Omaha is nearby and sold for $616,920 on 01/26/2024. Another nearby 5 bedroom new home, 10317 S 191st Avenue in Omaha sold for $609,900 on 06/18/2024.
Nearby zip codes are 68022, 68028, 68135, 68136 6477 and 69138. This property neighbors other cities such as Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |