Single Family for Sale: 1230 N 101st Street, Lincoln, NE 68527
11/24/2024 1 pm - 2:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1230 N 101st Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $585,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68527 | 4 | 3.0 | $585,000 | 3,430 | $171 | N/A |
8055 Leighton Avenue | Lincoln | 68507 | 3 | 4.0 | $415,000 | 3,376 | $123 | 01/12/2024 |
8810 Shadow Creek Lane | Lincoln | 68520 | 5 | 4.0 | $652,000 | 3,432 | $190 | 12/15/2023 |
1035 N 104th Street | Lincoln | 68527 | 5 | 3.0 | $616,000 | 3,490 | $177 | 03/15/2024 |
9900 Crystal Water Circle | Lincoln | 68527 | 4 | 4.0 | $505,000 | 3,234 | $156 | 05/20/2024 |
8138 Wemsha Street | Lincoln | 68507 | 4 | 3.0 | $418,000 | 3,350 | $125 | 04/02/2024 |
11300 Wenzel Drive | Lincoln | 68527 | 3 | 3.0 | $415,000 | 3,248 | $128 | 04/05/2024 |
7821 Sandalwood Drive | Lincoln | 68510 | 3 | 4.0 | $445,000 | 3,320 | $134 | 05/03/2024 |
531 N 105th Street | Lincoln | 68527 | 4 | 3.0 | $552,500 | 3,548 | $156 | 07/31/2024 |
6720 Everett Street | Lincoln | 68506 | 4 | 4.0 | $491,000 | 3,316 | $148 | 06/12/2024 |
322 S 88Th Street | Lincoln | 68520 | 5 | 3.0 | $575,000 | 3,241 | $177 | 08/05/2024 |
6731 A Street | Lincoln | 68510 | 4 | 3.0 | $450,000 | 3,250 | $138 | 06/27/2024 |
1110 S 89th Street | Lincoln | 68520 | 4 | 3.0 | $626,500 | 3,497 | $179 | 08/30/2024 |
2741 N 81 Street | Lincoln | 68507 | 5 | 3.0 | $415,000 | 3,343 | $124 | 09/03/2024 |
7500 Tiffany Road | Lincoln | 68506 | 4 | 3.0 | $485,000 | 3,268 | $148 | 08/09/2024 |
6720 Rexford Drive | Lincoln | 68506 | 5 | 3.0 | $495,000 | 3,513 | $141 | 10/07/2024 |
1230 N 101st Street (MLS #22427304) is a 1.0 story/ranch single family home located in Lincoln, NE. This single family home is 3,430 sqft and on a lot of 8,687 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 7 years old. This property was listed on 10/25/2024 and has been priced for sale at $585,000.
The 5 bedroom single family home at 1035 N 104th Street in Lincoln is nearby and sold for $616,000 on 03/15/2024. Another nearby 4 bedroom single family home, 9900 Crystal Water Circle in Lincoln sold for $505,000 on 05/20/2024.
Nearby zip codes are 68505, 68507, 68510, 68517 and 68520. This property neighbors other cities such as Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Concepts |